In order to see Ferrari Ventilatori website correctly you need to install the new version of the “Adobe Flash Player ®”.

Click on “Install” and follow simple instructions.


Features:
Volumetric flow = 4.5÷95 m³/s
Outlet total pressure = 5÷190 mm c.a.
Impeller diameter = 900÷1800 mm
Air characteristic = clean
Impeller characteristic = steel hub and aluminium blades

Description:
The particular construction of these fans, provided with a large inlet cone, allows to overcome today's problems of noise in industrial plants.
They are particularly used  for suction of dusty and wet air,  combustion and vapour (thermal power plants, foundries, woodworks, paper mills, dryers, chemical, pottery and marble plants).
They are used in appliances for radiators, aerotherms, cooling towers   and for heat dispersion in transformers.They are very useful during summer, in  rooms where it is necessary to have air change, to maintain a  healthy place.
Operating  temperature from -20°C to +40°C.

Dimensions
906/H-132-7.5-4 905/H-132-9-4 904/H-160-11-4 905/H-132-3-6
904/H-132-3-6 903/H-132-4-6 1006/K-160-11-4 1005/K-160-15-4
1004/K-180-18.5-4 1005/K-132-4-6 1004/K-132-5.5-6 1003/K-132-3-6
1005/K-132-2.2-8 1004/K-132-2.2-8 1003/K-132-3-8 1126/H-180-22-4
1125/H-200-30-4 1124/H-200-30-4 1125/H-160-7.5-6 1124/H-160-11-6
1123/H-180-15-6 1125/H-132-3-8 1124/H-160-4-8 1123/H-160-5.5-8
1256/H-225-37-4 1255/H-225-45-4 1254/H-250-55-4 1255/H-180-15-6
1254/H-180-15-6 1253/H-200-18.5-6 1255/H-160-7.5-8 1254/H-160-7.5-8
1253/H-180-11-8 1406/H-200-18.5-6 1405/H-200-22-6 1404/H-225-30-6
1405/H-200-22-8 1404/H-200-15-8 1403/H-200-15-8 1606/H-250-37-6
1605/H-280-45-6 1604/H-280-55-6 1605/H-225-18.5-8 1604/H-225-22-8
1603/H-250-30-8 1806/H-280-55-6 1805/H-315-75-6 1804/H-315-90-6
1805/H-280-37-8 1804/H-280-45-8 1803/H-315-55-8  


     Certification        COMPLETE CATALOGUE  
P.IVA 01276130240 - Privacy Policy
Information for clients and suppliers
Company info