In order to see Ferrari Ventilatori website correctly you need to install the new version of the “Adobe Flash Player ®”.

Click on “Install” and follow simple instructions.


Features:
Volumetric flow = 0.3÷30 m³/s
Outlet total pressure = 5÷130 mm c.a.
Impeller diameter = 315÷1400 mm
Air characteristic = clean
Impeller characteristic = fully aluminium impeller

Description:
These fans, provided with a large inlet cone on the suction side, allow to avoid today's noise problems in the industrial working places. They are particularly suitable for the removal of dust and humid air, fumes and gases (foundries, woodworks, paper mills, heating plants, chemical and marble industries). They are very useful during the summer time in places where air change is necessary in order to maintain a healthy enviroment.
Operating temperature: from -20°C to +40°C.

Dimensions
316/I-63-0.25-2 314/I-71-0.37-2 312/I-71-0.55-2 316/I-63-0.12-4
314/I-63-0.12-4 312/I-63-0.12-4 355/H-71-0.55-2 354/H-80-0.75-2
352/H-80-1.1-2 355/H-63-0.12-4 354/H-63-0.12-4 352/H-63-0.18-4
406/G-80-0.75-2 405/G-80-1.1-2 403/G-90-1.5-2 406/G-63-0.12-4
405/G-63-0.12-4 403/G-63-0.18-4 456/H-90-1.5-2 455/H-90-2.2-2
453/H-100-3-2 456/H-71-0.25-4 455/H-71-0.37-4 453/H-80-0.55-4
507/G-71-0.25-4 505/G-71-0.37-4 504/G-80-0.55-4 567/H-80-0.55-4
566/H-80-0.75-4 564/H-90-1.1-4 636/G-90-1.1-4 635/G-90-1.5-4
633/G-100-2.2-4 636/G-71-0.25-6 635/G-80-0.37-6 633/G-80-0.55-6
716/H-100-2.2-4 715/H-100-3-4 713/H-112-4-4 716/H-90-0.75-6
715/H-90-1.1-6 713/H-100-1.5-6 806/G-100-3-4 805/G-112-4-4
803/G-132-5.5-4 806/G-90-1.1-6 805/G-100-1.5-6 803/G-112-2.2-6
806/G-90-0.37-8 805/G-90-0.55-8 803/G-100-0.75-8 907/F-112-4-4
906/F-132-5.5-4 905/F-132-7.5-4 906/I-132-7.5-4 905/I-160-11-4
903/I-160-15-4 907/F-90-1.1-6 906/F-100-1.5-6 905/F-112-2.2-6
906/I-112-2.2-6 905/I-132-3-6 903/I-132-4-6 907/F-90-0.55-8
906/F-100-0.75-8 905/F-100-1.1-8 1006/H-160-11-4 1005/H-160-15-4
1003/H-180-18.5-4 1008/E-100-1.5-6 1007/E-112-2.2-6 1006/E-132-3-6
1006/H-132-3-6 1005/H-132-4-6 1003/H-132-5.5-6 1008/E-100-0.75-8
1007/E-100-1.1-8 1006/E-112-1.5-8 1006/H-132-2.2-8 1005/H-132-2.2-8
1003/H-132-3-8 1126/G-180-18.5-4 1125/G-180-22-4 1124/G-200-30-4
1126/G-132-5.5-6 1125/G-160-7.5-6 1124/G-160-11-6 1126/G-132-2.2-8
1125/G-132-3-8 1124/G-160-4-8 1257/F-160-7.5-6 1256/F-160-11-6
1255/F-180-15-6 1257/F-132-3-8 1256/F-160-4-8 1255/F-160-5.5-8
1408/E-160-11-6 1407/E-160-11-6 1406/E-180-15-6 1408/E-160-4-8
1407/E-160-5.5-8 1406/E-160-7.5-8    


     Certification        COMPLETE CATALOGUE  
P.IVA 01276130240 - Privacy Policy
Information for clients and suppliers
Company info