In order to see Ferrari Ventilatori website correctly you need to install the new version of the “Adobe Flash Player ®”.

Click on “Install” and follow simple instructions.


Features:
Volumetric flow = 0.15÷17 m³/s
Outlet total pressure = 20÷240 mm c.a.
Impeller diameter = 180÷800 mm
Inlet mode = simple
Air characteristic = dusty

Description:
These fans are suitable for removing large quantities of air (clean or lightly dust, gases, etc.) at low pressures.
Provided of high efficiency, till 76%, these kind of fans are employed for civil and industrial conditioning plants, drying pottery factories, storage  bin aeration, warehouses, suction in the painting boxes, etc.
These series are often used as alternative to the ones with an impeller with backward curved blades as they need less space and are cheaper.
Operating temperature: from -20°C to +150°C.

Dimensions
181/71-0.55-2 181/80-1.1-2 201/80-1.1-2 201/90-2.2-2
221/90-1.5-2 221/100-3-2 251/100-3-2 251/112-4-2
281/132-5.5-2 281/132-9-2 221/63-0.18-4 221/71-0.37-4
251/71-0.25-4 251/80-0.55-4 281/80-0.55-4 281/90-1.1-4
311/90-1.1-4 311/100-2.2-4 351/100-2.2-4 351/112-4-4
401/112-4-4 401/132-7.5-4 451/132-9-4 451/160-15-4
501/160-15-4 501/180-22-4 561/180-22-4 561/225-37-4
311/80-0.37-6 311/80-0.55-6 351/90-0.75-6 351/90-1.1-6
401/100-1.5-6 401/112-2.2-6 451/132-3-6 451/132-4-6
501/132-4-6 501/160-7.5-6 561/160-7.5-6 561/160-11-6
631/160-11-6 631/200-18.5-6 711/200-22-6 711/250-37-6
801/250-37-6 801/280-55-6    


     Certification        COMPLETE CATALOGUE  
P.IVA 01276130240 - Privacy Policy
Information for clients and suppliers
Company info